Program
Current Diagnosis and Work Up of Problematic Breast Cases
Program
Friday, October 28, 2022
Time | Speaker | |
---|---|---|
7:00-7:30am | Registration, Check-In and Continental Breakfast | |
7:30-8:30 | Review Breast Anatomy and Benign & Lobular Pathology with Mammogram and Ultrasound Correlation | Alfred B. Watson Jr. MD, MPH, FSBI, FACR, FACPM |
8:30-9:30 | Review Current and Tabar's Proposed Malignant Ductal & Lobular Pathology Classification with Mammogram and Ultrasound Correlation | Alfred B. Watson Jr. MD, MPH, FSBI, FACR, FACPM |
9:30-9:45 | Discussion, Questions and Answers, Coffee Service | |
9:45-10:45 | Tomosynthesis Update 2022 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
10:45-11:30 | Is Contrast Enhanced Mammography a Better Mammogram? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
11:30-11:45 | Discussion, Questions and Answers | |
11:45-1:00 | Working Lunch: Risk Management for Breast Imagers (Lunch included) | Alfred B. Watson Jr. MD, MPH, FSBI, FACR, FACPM |
1:00-1:10 | Discussion, Questions and Answers | |
1:10-1:55 | Microcalcification Review | Ray Cody Mayo, MD |
1:55-2:40 | BIRADS 3 Probably Benign | Ray Cody Mayo, MD |
2:40-2:50 | Discussion, Questions and Answers | |
2:50-3:35 | Challenging Calcification Cases | Sunita Pal, MD |
3:35-4:20 | BI-RADS 3 or not BIRADS 3: Avoiding Misinterpretation | Sunita Pal, MD |
4:20-5:05 | Tips on Improving Cancer Detection Part 1: Approaches to Systematic Review | Sunita Pal, MD |
5:05-5:20 | Discussion, Questions and Answers | |
Saturday, October 29, 2022
Time | Speaker | |
---|---|---|
7:00-7:30am | Check-In and Continental Breakfast | |
7:30-8:30 | Imaging Evaluation and Discussion of Breast Asymmetry | Alfred B. Watson Jr. MD, MPH, FSBI, FACR, FACPM |
8:30-9:15 | Tips on Improving Cancer Detection Part 2: Challenges and Subtleties of Asymmetries | Sunita Pal, MD |
9:15-9:30 | Discussion, Questions and Answers, Coffee Service | |
9:30-10:30 | Radiology-Pathology Correlation for Elevated Risk Pathology | Sunita Pal, MD |
10:30-11:30 | Simplifying Biopsies with Breast Ultrasound | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
11:30-12:00 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
12:00-1:00 | Break for Lunch (on own) | |
1:00-1:30 | Targeted Axillary Dissection | Ray Cody Mayo, MD |
1:30-2:00 | Breast Cancer Localization- No More Wires! | Ray Cody Mayo, MD |
2:00-3:00 | How to Read a Breast MRI- Case Review | Ray Cody Mayo, MD |
3:00-3:15 | Discussion, Questions and Answers, Coffee Service | |
3:15-4:00 | Abbreviated MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
4:00-4:45 | MRI-Guided Breast Biopsies – The Moseley Method | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
5:00-5:15 | Discussion, Questions and Answers |
Faculty
Location
Objectives & Accreditation
Registration