Advanced Breast Imaging: Current Diagnosis and Work Up of Problematic Breast Cases
Wynn Las Vegas, October 14-15, 2027
Program
Current Diagnosis and Work Up of Problematic Breast Cases
Thursday, October 14, 2027
| Time | Speaker | |
|---|---|---|
| 7:00-7:30am | Registration, Check-In, Continental Breakfast, Exhibits | |
| 7:30-8:15 | Calcifications on Digital Mammography | Ray Cody Mayo, MD |
| 8:15-9:00 | BIRADS 3 on Digital Mammography, Ultrasound, and MRI | Ray Cody Mayo, MD |
| 9:00-9:45 | How to Read Breast MRI | Ray Cody Mayo, MD |
| 9:45-10:00 | Discussion, Questions and Answers, Coffee Service, Exhibits | |
| 10:00-11:00 | Tomosynthesis Update 2027 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 11:00-12:00 | Simplifying Biopsies with Breast Ultrasound | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 12:00-12:15 | Discussion, Questions and Answers, Exhibits | |
| 12:15-1:00 | Break for Lunch (on own) | |
| 1:00-1:45 | Targeted Axillary Dissection | Ray Cody Mayo, MD |
| 1:45-2:30 | Artificial Intelligence in Breast Imaging | Ray Cody Mayo, MD |
| 2:30-3:15 | Biomarkers and Neoadjuvant Imaging | Ray Cody Mayo, MD |
| 3:15-3:30 | Discussion, Questions and Answers, Coffee Service, Exhibits | |
| 3:30-4:15 | Is Contrast Enhanced Mammography a Better Mammogram? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 4:15-5:00 | Abbreviated MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 5:00-5:45 | MRI-Guided Breast Biopsies – The Moseley Method | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 5:45-6:00 | Discussion, Questions and Answers |
Friday, October 15, 2027
| Time | Speaker | |
|---|---|---|
| 7:00-7:30am | Check-In and Continental Breakfast, Exhibits | |
| 7:30-8:30 | Challenging Calcification Cases on Digital Mammography | Sunita Pal, MD |
| 8:30-9:30 | BI-RADS 3 Dilemmas on Digital Mammography and Ultrasound: Avoiding Misinterpretation |
Sunita Pal, MD |
| 9:30-10:15 | Understanding Missed Cancer: Insights into Radiologic, Pathologic, and Treatment Characteristics | Wenhui Zhou, MD, PhD |
| 10:15-11:00 | Understanding Receptor-targeted PET Imaging for Breast Cancer | Wenhui Zhou, MD, PhD |
| 11:00-11:45 | MRI and Background Parenchymal Enhancement: What Does It Matter? | Wenhui Zhou, MD, PhD |
| 11:45-12:00 | Discussion, Questions and Answers, Exhibits | |
| 12:00-12:45 | Break for Lunch (on own) | |
| 12:45-1:45 | Multimodality Radiology Pathology Correlation for Elevated Risk Breast Pathology | Sunita Pal, MD |
| 1:45-2:30 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 1 | Sunita Pal, MD |
| 2:30-3:15 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 2 | Sunita Pal, MD |
| 3:15-3:30 | Discussion, Questions and Answers |
Faculty
Location
Registration


Las Vegas Dining and Shows
The Grand Canyon Day Trip from Las Vegas