Advanced Breast Imaging: Current Diagnosis and Work Up of Problematic Breast Cases Conference
Encore Las Vegas, March 18-19, 2027
Program
Current Diagnosis and Work Up of Problematic Breast Cases
Sample Program - Final published March 2026
Thursday, March 18, 2027
| Time | Speaker | |
|---|---|---|
| 9:30-10:00am | Registration, Check-In, Coffee Service, Exhibits | |
| 10:00-10:45 | Calcifications on Digital Mammography | Ray Cody Mayo, MD |
| 10:45-11:30 | TBA | Ray Cody Mayo, MD |
| 11:30-12:00 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
| 12:00-12:30 | Targeted Axillary Dissection- Mammography and Ultrasound | Ray Cody Mayo, MD |
| 12:30-12:45 | Discussion, Questions and Answers | |
| 12:45-1:30 | Break for Lunch | |
| 1:30-2:30 | How to Read a Breast MRI- Case Review | Ray Cody Mayo, MD |
| 2:30-3:00 | TBA | |
| 3:00-3:15 | Discussion, Questions and Answers, Coffee Service, Exhibits | |
| 3:15-4:00 | Diagnostic Management Pathways | Cathy Meng Hao, MD |
| 4:00-4:45 | Cryoablation | Cathy Meng Hao, MD |
| 4:45-5:15 | How to Perform Hard US-Guided Breast Biopsies | Cathy Meng Hao, MD |
| 5:15-5:30 | Discussion, Questions and Answers |
Friday, March 19, 2027
| Time | Speaker | |
|---|---|---|
| 7:00-7:30am | Check-In and Continental Breakfast, Exhibits | |
| 7:30-8:30 | Tomosynthesis Update 2026 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 8:30-9:30 | Simplifying Biopsies with Breast Ultrasound | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 9:30-9:45 | Discussion, Questions and Answers, Exhibits | |
| 9:45-10:30 | Is Contrast Enhanced Mammography a Better Mammogram? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 10:30-11:15 | Abbreviated MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 11:15-12:00 | MRI-Guided Breast Biopsies – The Moseley Method | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 12:00-12:15 | Discussion, Questions and Answers | |
| 12:15-1:00 | Break for Lunch on Own | |
| 1:00-1:30 | Breast Imaging Reporting and Data System (BI-RADS): History, Clinical Significance, and Overview | Jessica W.T. Leung, MD, FACR, FSBI |
| 1:30-2:00 | BI-RADS v2025: Mammography and Tomosynthesis | Jessica W.T. Leung, MD, FACR, FSBI |
| 2:00-2:30 | BI-RADS v2025: Ultrasound | Jessica W.T. Leung, MD, FACR, FSBI |
| 2:30-3:00 | BI-RADS v2025: MRI | Jessica W.T. Leung, MD, FACR, FSBI |
| 3:00-3:15 | Discussion, Questions and Answers, Coffee Service, Exhibits | |
| 3:15-3:45 | BI-RADS v2025: Contrast-enhanced Mammography | Jessica W.T. Leung, MD, FACR, FSBI |
| 3:45-4:15 | BI-RADS v2025: Audit and Outcomes Monitoring | Jessica W.T. Leung, MD, FACR, FSBI |
| 4:15-5:15 | Utilizing BI-RADS in Clinical Practice: Case-based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
| 5:15-5:30 | Discussion, Questions and Answers |
Faculty
Location
Registration


Las Vegas Dining and Shows
The Grand Canyon Day Trip from Las Vegas