Program
Current Diagnosis and Work Up of Problematic Breast Cases
Program
Friday, March 10, 2023
Time | Speaker | |
---|---|---|
7:00-7:30am | Registration, Check-In and Continental Breakfast | |
7:30-8:30 | Review Breast Anatomy and Benign Breast Entities with Mammogram and Ultrasound Correlation | Sarah M. Pittman, MD, FRCPC |
8:30-9:00 | Breast Cancer Biomarker and Neoadjuvant Response | Ray Cody Mayo, MD |
9:00-9:30 | Artificial Intelligence in Breast Imaging | Ray Cody Mayo, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee Service | |
9:45-10:45 | Tomosynthesis Update 2022 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
10:45-11:30 | Is Contrast Enhanced Mammography a Better Mammogram? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
11:30-11:45 | Discussion, Questions and Answers | |
11:45-12:45 | Break for Lunch (on own) | |
12:45-1:30 | Microcalcification Review | Ray Cody Mayo, MD |
1:30-2:15 | BIRADS 3 Probably Benign | Ray Cody Mayo, MD |
2:15-2:30 | Discussion, Questions and Answers, Coffee Service |
|
2:30-3:15 | Challenging Calcification Cases | Sunita Pal, MD |
3:15-4:00 | BI-RADS 3 or not BIRADS 3: Avoiding Misinterpretation | Sunita Pal, MD |
4:00-4:45 | Tips on Improving Cancer Detection Part 1: Approaches to Systematic Review | Sunita Pal, MD |
4:45-5:00 | Discussion, Questions and Answers | |
Saturday, March 11, 2023
Time | Speaker | |
---|---|---|
7:00-7:30am | Check-In and Continental Breakfast | |
7:30-8:30 | Imaging After Breast Conservation Therapy | Sarah M. Pittman, MD, FRCPC |
8:30-9:15 | Tips on Improving Cancer Detection Part 2: Challenges and Subtleties of Asymmetries | Sunita Pal, MD |
9:15-9:30 | Discussion, Questions and Answers, Coffee Service | |
9:30-10:30 | Radiology-Pathology Correlation for Elevated Risk Pathology | Sunita Pal, MD |
10:30-11:30 | Simplifying Biopsies with Breast Ultrasound | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
11:30-12:00 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
12:00-12:15 | Discussion, Questions and Answers | |
12:15-1:15 | Break for Lunch (on own) | |
1:15-1:45 | Targeted Axillary Dissection | Ray Cody Mayo, MD |
1:45-2:15 | Breast Cancer Localization- No More Wires! | Ray Cody Mayo, MD |
2:15-3:15 | How to Read a Breast MRI- Case Review | Ray Cody Mayo, MD |
3:15-3:30 | Discussion, Questions and Answers, Coffee Service | |
3:30-4:15 | Abbreviated MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
4:15-5:00 | MRI-Guided Breast Biopsies – The Moseley Method | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
5:00-5:15 | Discussion, Questions and Answers |
Bonus – Risk Management On-Demand Streaming
CME hours | Speaker | |
---|---|---|
1.75 AMA PRA Category 1 Credit(s); 1.75 SA-CME | Risk Management for Breast Imagers | Alfred B. Watson Jr. MD, MPH, FSBI, FACR, FACPM |
Faculty
Location
Objectives & Accreditation
Registration