March 4-6, 2021 - Palm Springs
Program
Virtual Program
Monday, April 26, 2021 – Body Imaging MR and CT
Time | Subject | Speaker |
---|---|---|
7:30-8:20 | Prostate MRI – Technique, Cases, and Blind Spots | Andreas M. Loening, MD |
8:20-9:00 | Evaluation of the Urinary System on MRI | Andreas M. Loening, MD |
9:00-9:30 | Case-Based Presentation: The Bile Duct and Pancreas | Shigeo Okuda, MD, PhD |
9:30-9:40 | Break | |
9:40-10:15 | Renal Mass Characterization with MRI | Andreas M. Loening, MD |
10:15-10:50 | Imaging Characteristics of Primary Malignant Liver Tumors | Keitaro Sofue, MD |
10:50-11:35 | Evaluation and Quantitation of Diffuse Liver Disease on MRI | Andreas M. Loening, MD |
11:35-12:10 PM | Send your questions to info@cmescience.com |
Tuesday, April 27, 2021 – Chest Imaging
Time | Subject | Speaker |
---|---|---|
7:30-8:15 | The Solitary Pulmonary Nodule: A Pragmatic Approach | Ann N.C. Leung, MD |
8:15-8:45 | CT of Pleural Disease | Ann N.C. Leung, MD |
8:45-9:10 | Typical and Important Sign of HRCT for Diagnosing Disease in Thorax | Masahiro Yanagawa, MD, PhD |
9:10-9:20 | Break | |
9:20-10:00 | CT Diagnosis of Interstitial Pneumonias | Ann N.C. Leung, MD |
10:00-10:25 | Imaging of Immunotherapy for Lung Cancer | Mizuki Nishino, MD, PhD |
10:25-10:50 | Interstitial Lung Abnormality: Recognition and Perspectives | Hiroto Hatabu MD, PhD |
10:50-11:50 | Critical Care Imaging: What’s Not in the Books | Marc V. Gosselin, MD |
11:50-12:10 | Send your questions to info@cmescience.com |
Wednesday, April 28, 2021 – Musculoskeletal Imaging
Time | Subject | Speaker |
---|---|---|
7:30-8:10 | Anatomy You Need to Know: Upper Extremity | Geoffrey Riley, MD |
8:10-8:45 | Anatomy You Need to Know: Lower Extremity | Geoffrey Riley, MD |
8:45-9:35 | MRI Hip: Updates and New Concepts | Geoffrey Riley, MD |
9:35-9:45 | Break | |
9:45-10:35 | MRI Shoulder: Updates and New Concepts | Geoffrey Riley, MD |
10:35-11:20 | Bone Marrow and MRI: Practical Solutions to Common Problems | Geoffrey Riley, MD |
11:20-11:50 | Ankle Injuries: Causes and Treatment | Yuko Kobashi, MD, PhD |
11:50-12:10 PM | Send your questions to info@cmescience.com |
Thursday, April 29, 2021 – Cardiovascular CT and MR
Time | Subject | Speaker |
---|---|---|
7:30-8:10 | Medical Mythology and Dogma in Cardiopulmonary Imaging | Marc V. Gosselin, MD |
8:10-9:00 | Pulmonary Embolus: Challenging the Conventional Wisdom & Algorithms | Marc V. Gosselin, MD |
9:00-9:45 | Approach to Cardiac Radiograph | Marc V. Gosselin, MD |
9:45-9:55 | Break | |
9:55-10:15 | Unraveling Acute Aortic Syndromes with CT | Shigeo Okuda, MD, PhD |
10:15-10:35 | Imaging Approach to Pulmonary Hypertension | Marc V. Gosselin, MD |
10:35-11:25 | Obstructive Pulmonary Disease from the Imaging Perspective | Marc V. Gosselin, MD |
11:25-11:40 | The Pulmonary Immune System: A Primer for the Radiologist | Marc V. Gosselin, MD |
11:40-12:25 | Cardiopulmonary Pearls: The Pleura and Lateral Projection | Marc V. Gosselin, MD |
12:25-12:45 | Send your questions to info@cmescience.com |
Faculty
Location
Objectives & Accreditation
Library and Self Study Program
Registration