Program
Comprehensive Tutorial in Breast Imaging: Evidence-Based and Interactive Approach
Program
Thursday, June 1, 2023
Time | Session |
---|---|
8:30-9:00am | Registration, Check-In, Exhibits and Coffee Service |
9:00-9:45 | Masses and Calcifications: Mammography Fundamentals |
9:45-10:30 | Tomosynthesis: Background and Clinical Applications |
10:30-11:15 | Tomosynthesis: Controversies and Biopsy |
11:15-11:30 | Questions & Answers |
11:30-1:00 | Break for Lunch |
1:00-2:15pm | Asymmetries and Architectural Distortion in Era of Tomosynthesis |
2:15-3:00 | Biomarkers in Breast Cancer: Imaging and Clinical Significance |
3:00-3:30 | Questions & Answers, Coffee Service, Exhibits |
3:30-4:45 | Breast Cancer Staging |
4:45-5:30 | Multimodality Case-based Review of Day 1 |
5:30-5:45 | Questions & Answers |
Friday June 2, 2023
Time | Session |
---|---|
7:45-8:15am | Registration, Check-In, Exhibits and Continental Breakfast |
8:15-9:00 | Breast Cancer Screening in 2023 |
9:00-9:45 | Breast Density: Clinical Significance and Supplemental Screening |
9:45-10:30 | Neoadjuvant Therapy in Breast Cancer: Assessment of Response |
10:30-11:00 | Questions & Answers; Exhibits, Coffee & Tea Service |
11:00-12:00 | Nodal Assessment and Preoperative Localization of Axillary Nodes |
12:00-12:15 | Questions & Answers |
12:15-1:30pm | Break for Lunch |
1:30-2:45 | MRI Problem-Solving: Imaging Signs and Clinical Symptoms |
2:45-3:30 | Crowdsourcing: Commonly Asked Topics |
3:30-3:45 | Questions & Answers |
Saturday, June 3, 2023
Time | Session |
---|---|
7:45-8:15am | Registration, Check-In, Exhibits and Continental Breakfast |
8:15-9:00 | Imaging Evaluation of Breast Symptoms |
9:00-9:45 | Unusual Histologies and Presentations: Interactive Session |
9:45-10:30 | Multimodality Case-Based Review of Days 2 and 3 |
10:30-10:45 | Questions & Answers |
Faculty
Location
Objectives & Accreditation
Registration