Advanced Breast Imaging: Current Diagnosis and Work Up of Problematic Breast Cases
October 16-17, 2025, Wynn Las Vegas
Program
Current Diagnosis and Work Up of Problematic Breast Cases
Program
Thursday, October 16, 2025
Time | Speaker | |
---|---|---|
7:00-7:30am | Registration, Check-In and Continental Breakfast | |
7:30-8:30 | Review Breast Anatomy and Benign Breast Entities with Mammogram, Ultrasound and MRI Correlation | Sarah M. Pittman, MD, FRCPC |
8:30-9:30 | Tomosynthesis Update 2023 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
9:30-9:45 | Discussion, Questions and Answers, Coffee Service | |
9:45-10:30 | Is Contrast Enhanced Mammography a Better Mammogram? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
10:30-11:15 | Calcifications on Digital Mammography | Ray Cody Mayo, MD |
11:15-12:00 | BIRADS 3 on Digital Mammography, Ultrasound, and MRI | Ray Cody Mayo, MD |
12:00-1:00 | Break for Lunch (on own) | |
1:00-1:45 | Challenging Calcification Cases on Digital Mammography | Sunita Pal, MD |
1:45-2:30 | BI-RADS 3 Dilemmas on Digital Mammography and Ultrasound: Avoiding Misinterpretation |
Sunita Pal, MD |
2:30-3:30 | Multimodality Radiology Pathology Correlation for Elevated Risk Breast Pathology | Sunita Pal, MD |
3:30-4:00 | Marlen Pajcini, MD | |
4:00-4:30 | Marlen Pajcini, MD | |
4:30-4:45 | Discussion, Questions and Answers | |
Friday, October 17, 2025
Time | Speaker | |
---|---|---|
7:00-7:30am | Check-In and Continental Breakfast | |
7:30-8:15 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 1 | Sunita Pal, MD |
8:15-9:15 | Imaging After Breast Conservation Therapy- Mammogram, Ultrasound and MRI | Sarah M. Pittman, MD, FRCPC |
9:15-10:00 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 2 | Sunita Pal, MD |
10:00-10:15 | Discussion, Questions and Answers, Coffee Service | |
10:15-11:15 | Classification and Multimodality Imaging of Breast Cancer Subtypes including Imaging Response to Neoadjuvant Systemic Therapy |
Uzma Waheed, MD |
11:15-12:15 | Simplifying Biopsies with Breast Ultrasound | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
12:15-12:30 | Discussion, Questions and Answers | |
12:30-1:30 | Break for Lunch (on own) | |
1:30-2:00 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
2:00-2:30 | Targeted Axillary Dissection- Mammography and Ultrasound | Ray Cody Mayo, MD |
2:30-3:00 | Breast Cancer Localization- No More Wires! - Mammography and Ultrasound | Ray Cody Mayo, MD |
3:00-3:15 | Discussion, Questions and Answers, Coffee Service | |
3:15-4:15 | How to Read a Breast MRI- Case Review | Ray Cody Mayo, MD |
4:15-5:00 | Abbreviated MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
5:00-5:45 | MRI-Guided Breast Biopsies – The Moseley Method | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
5:45-6:00 | Discussion, Questions and Answers |
Faculty
Location
Registration