Program
Comprehensive Tutorial in Breast Imaging: Evidence-Based and Interactive Approach
Program
Friday, April 19, 2024
Time | Session |
---|---|
7:30-8:00am | Registration, Check-In, Exhibits and Continental Breakfast |
8:00-8:45 | Masses and Calcifications: Mammography Fundamentals |
8:45-9:30 | Tomosynthesis: Background and Clinical Applications |
9:30-9:45 | Questions & Answers; Exhibits, Coffee & Tea Service |
9:45-10:30 | Tomosynthesis: Controversies and Biopsy |
10:30-11:45 | Asymmetries and Architectural Distortion in Era of Tomosynthesis |
11:45-12:45 | Break for Lunch |
12:45-1:30 | Biomarkers in Breast Cancer: Imaging and Clinical Significance |
1:30-2:15 | Breast Cancer Staging |
2:15-2:30 | Questions & Answers; Exhibits, Coffee & Tea Service |
2:30-3:15 | Unusual Histologies and Presentations: Interactive Session |
3:15-4:00 | Multimodality Case-based Review of Day 1 |
4:00-4:15 | Questions & Answers |
Saturday, April 20, 2024
Time | Session |
---|---|
7:30-8:00am | Registration, Check-In, Exhibits and Continental Breakfast |
8:00-8:45 | Breast Cancer Screening in 2023 |
8:45-9:30 | Breast Density: Clinical Significance and Supplemental Screening |
9:30-9:45 | Questions & Answers; Exhibits, Coffee & Tea Service |
9:45-10:45 | Neoadjuvant Therapy in Breast Cancer: Assessment of Response |
10:45-11:45 | Nodal Assessment and Preoperative Localization of Axillary Nodes |
11:45-12:00 | Questions & Answers |
12:00-1:00pm | Break for Lunch |
1:00-2:15 | MRI Problem-Solving: Imaging Signs and Clinical Symptoms |
2:15-3:00 | Imaging Evaluation of Breast Symptoms |
3:00-3:30 | Questions & Answers; Coffee & Tea Service |
3:30-4:15 | Crowdsourcing: Commonly Asked Topics |
4:15-5:00 | Multimodality Case-Based Review of Day 2 |
5:00-5:15 | Questions & Answers |
Faculty
Location
Objectives & Accreditation
Registration